Question 53 of 60 from exam 300-430-ENWLSI: Implementing Cisco Enterprise Wireless Networks

Question 53 of 60 from exam 300-430-ENWLSI: Implementing Cisco Enterprise Wireless Networks

Question

No. | Time Source Destination | Protocol | Length | Info
2 | 0.003747 10.48.39.251 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
3 | 1.087479 10.48.39.214 10.48.71.21 UDP 130 | 9999 > 2003 Len=88
4 | 2.733577 10.48.39.214 10.48.71.21 UDP 130 | 9999 > 2003 Len=88
5 | 2.999859 10.48.39.251 10.48.71.21 UDP. 178 | 9999 > 2003 Len=136
6 | 3.001227 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
7 | 4.355249 10.48.39.214 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
8 | 5.999538 10.48.39.251 10.48.71.21 UDP 178 | 9999 > 2003 Len=136
9 | 6.000959 10.48.39.251 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
10 | 8.999418 10.48.39.251 10.48.71.21 UDP. 146 | 9999 > 2003 Len=104
11 | 9.000791 10.48.39.251 10.48.71.21 UDP 178 | 9999 > 2003 Len=136
12 | 9.262904 10.48.39.214 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
13 | 10.894785 10.48.39.214 10.48.71.21 UDP 130 | 9999 > 2003 Len=88
14 | 11.995126 10.48.39.251 10.48.71.21 UDP 194 | 9999 > 2003 Len=152
15 | 11.999193 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
16 | 14.994902 10.48.39.251 10.48.71.21 UDP 178 | 9999 > 2003 Len=136
17 | 14.996368 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
18 | 17.994857 10.48.39.251 10.48.71.21 UDP. 146 | 9999 > 2003 Len=104
19 | 17.996231 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
20 | 18.102843 10.48.39.251 10.48.71.21 UDP 130 | 9999 > 2003 Len=88
21 | 21.098408 10.48.39.251 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
22 | 21.099952 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
23 | 24.098574 10.48.39.251 10.48.71.21 UDP. 146 | 9999 > 2003 Len=104
24 | 24.099804 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
25 | 27.098099 10.48.39.251 10.48.71.21 UDP 162 | 9999 > 2003 Len=120
26 | 27.099839 10.48.39.251 10.48.71.21 UDP. 130 | 9999 > 2003 Len=88
27 | 28.880307 10.48.39.164 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
28 | 28.881569 10.48.39.214 10.48.71.21 CAPP 146 | CAPP MDS Encrypted
29 | 30.094237 10.48.39.251 10.48.71.21 UDP 178 | 9999 > 2003 Len=136
30 | 30.097812 10.48.39.251 10.48.71.21 UDP 146 | 9999 > 2003 Len=104
31 | 30.513451 10.48.39.214 10.48.71.21 UDP. 130 | 9999 > 2003 Len=88
32 | 30.515926 10.48.39.164 10.48.71.21 UDP 130 | 9999 > 2003 Len=88

> Frame 1: 162 bytes on wire (1296 bits), 162 bytes captured (1296 bits)
> Ethemet I, Src: Ciscolnc_2a:c4’a3 (00:06f6:2a:c4:a3), Dst: Vmware_99:4e:19 (00:50:56:99:4e:19)
> Internet Protocol Version 4, Src: 10.48.39.251, Dst: 10.48.71.21

> User Datagram Protocol, Src Port: 9999 (9999), Dst Port: 2003 (2003)

v Data (120 bytes)
Data: ae 2f 44 f0 00 00 b4 5f ef 06 fd cb b7 6c 03 c7
[Lenath: 120]

Refer to the exhibit.

The image shows a packet capture that was taken at the CLI of the Cisco CMX server.

It shows UDP traffic from the WLC coming into the server.

What does the capture prove?

Answers

Explanations

Click on the arrows to vote for the correct answer

A. B. C. D.

D.