Question 110 of 135 from exam XK0-004: CompTIA Linux+

Question 110 of 135 from exam XK0-004: CompTIA Linux+

Question

DRAG DROP - You have been asked to parse a log file of logins to determine various information about who is logging in and when.

INSTRUCTIONS - Open and inspect the Login log file.

Drag and drop the correct commands onto the output that was generated from that command.

Tokens can be used only once and not all will be used.

If at any time you would like to bring back the initial state of the simulation, please click the Reset All button.

Select and Place:

Command Output

[comptia@localhost exercise]$

oO) J

eric pts/3 :0 Mon Mar 13 10:52 - 08:48 (1+12:50)
david pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
ann pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
chris pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
carl pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
joe pt s/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
lee pt s/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
[comptia@localhost exercise] $ 1S)
COMPTIA pTS/1 20 sun Mar 12 14:20 - (1419:28)
CHRIS PTS/2 20 sun Mar 12 14:52 - (1418:56)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 11:01 - (2402:24)
LEE prs/2 : Sun Mar 12 14:52 - (141856)
COMPTIA PTs/0 Sun Mar 12 14:14 - (00:07)
ERIC —-PTS/2 20 sun Mar 12 14:52 - (1418:56)
COMPTIA pPrs/0 20 sun Mar 12 11:37 - (00:20)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 11:02 - (2402323)
DAVID PTS/2 20 sun Mar 12 14:52 - (1418:56)
COMPTIA PTs/0 20 sun Mar 12 09:53 - (01:05)
COMPTIA :0 20 Sun Mar 12 11:01 - (00:00)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 10:59 - (2402:26)
COMPTIA :0 20 Sun Mar 12 11:03 - (2402:22)
COMPTIA pPTs/2 20 Sun Mar 12 14:52 - (1418356)
ANN prs/2 20 Sun Mar 12 14:52 - (1418356)
CARL PTS/2 20 Sun Mar 12 14:52 - (1418:56)
REBOOT SYSTEM BOOT 3.10.0-693.EL7.X Sun Mar 12 09:39 - (01:19)
JOE prs/2 20 sun Mar 12 14:52 - (1418:56)
COMPTIA :0 20 Sun Mar 12 09:43 - (01:15)
COMPTIA PTs/0 20 Sun Mar 12 11:04 - (00:30)
[comptia@localhost exercise]$ (S) }
ann
carl
chris
comptia
david
eric
joe
lee

reboot

Explanations

Command Output

eric  pts/3 :0 Mon Mar 13 10:52 - 08:48 (1+12:50)
david pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
ann pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
chris pts/3 Mon Mar 13 10:52 - 08:48 (1412:50)
carl pts/3 Mon Mar 13 10:52 - 08:48 (1412:50)
joe pts/3 Mon Mar 13 10:52 - 08:48 (1+12:50)
lee pts/3 Mon Mar 13 10:52 - 08:48 (1412:50)

[comptia@localhost exercise]$

COMPTIA PTS/1 20 Sun Mar 12 14:20 - (1419:28)
CHRIS PTS/2 20 Sun Mar 12 14:52 - (141856)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 11:01 - (240224)
LEE Prs/2 : Sun Mar 12 14:52 - (1418:56)
COMPTIA PTSs/0 Sun Mar 12 14:14 - (00:07)
ERIC prs/2 20 Sun Mar 12 14:52 - (141856)
COMPTIA pPTs/0 20 Sun Mar 12 11:37 - (00:20)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 11:02 - (2+02:23)
DAVID PTS/2 20 Sun Mar 12 14:52 - (141856)
COMPTIA PTs/0 20 Sun Mar 12 09:53 - (01:05)
COMPTIA :0 20 Sun Mar 12 11:01 - (00:00)
REBOOT SYSTEM BOOT 3.10.0-693.21.1. Sun Mar 12 10:59 - (2+02:26)
COMPTIA :0 20 Sun Mar 12 11:03 - (2+02:22)
COMPTIA PTSs/2 20 Sun Mar 12 14:52 - (141856)
ANN Prs/2 20 Sun Mar 12 14:52 - (1418:56)
CARL Prs/2 20 Sun Mar 12 14:52 - (1#18:56)
REBOOT SYSTEM BOOT 3.10.0-693.EL7.X Sun Mar 12 09:39 - (01:19)
JOE Prs/2 20 Sun Mar 12 14:52 - (141856)
COMPTIA :0 20 Sun Mar 12 09:43 - (01:15)
COMPTIA PTS/0 20 Sun Mar 12 11:04 - (00:30)

[comptia@localhost exercise]$

ann
carl
chris
comptia
david
eric
joe

lee
reboot